Inicio Círculo Torneos Rating Biografías Ediciones Partidas Técnica Noticias Links
 

 Jugadores Argentinos en el Elo - Enero de 2008

Publicados en el listado de FIDE

 

  Ordenados por Elo
  Ord ID FIDE  Nombre                      T     Fed   Elo   F.nac
   1  108049   Flores, Diego               m     ARG   2558  1982
   2  105309   Peralta, Fernando           g     ARG   2551  1979
   3  107069   Felgaer, Ruben              g     ARG   2539  1981
   4  100013   Campora, Daniel H.          g     ARG   2535  1957
   5  114987   Kovalyov, Anton             m     ARG   2525  1992
   6  100242   Ricardi, Pablo              g     ARG   2519  1962
   7  103640   German, Gustavo                   ARG   2515  1978
   8  100137   Zarnicki, Pablo             g     ARG   2515  1972
   9  100196   Sorin, Ariel                g     ARG   2495  1967
  10  108820   Lafuente, Pablo             m     ARG   2489  1985
  11  101966   Spangenberg, Hugo           g     ARG   2487  1975
  12  100072   Adla, Diego                 m     ARG   2480  1968
  13  100587   Valerga, Diego              m     ARG   2478  1971
  14  101613   Giaccio, Alfredo            m     ARG   2472  1970
  15  113581   Lemos, Damian               m     ARG   2460
  16  103179   Ginzburg, Maximiliano       m     ARG   2455  1976
  17  112275   Mareco, Sandro                    ARG   2453
  18  103250   Pierrot, Facundo            m     ARG   2450  1975
  19  105570   Lorenzini, Martin                 ARG   2448  1975
  20  100250   Slipak, Sergio              g     ARG   2448  1965
  21  100110   Sanchez Almeyra, Jorge      m     ARG   2447  1968
  22  100340   Hoffman, Alejandro          g     ARG   2444  1966
  23  100200   Fiorito, Fabian             m     ARG   2438  1969
  24  103055   Minzer, Claudio Javier      m     ARG   2436  1968
  25  100188   Servat, Roberto             m     ARG   2436  1968
  26  100439   Mahia, Gustavo              f     ARG   2432  1961
  27  100218   Boissonet, Carlos P.        m     ARG   2430  1969
  28  108634   Liascovich, Lucas           m     ARG   2430  1984
  29  104019   Diaz Hollemaert, Nahuel     m     ARG   2429  1976
  30  100153   Panno, Oscar                g     ARG   2429  1935
  31  100323   Soppe, Guillermo            m     ARG   2426  1960
  32  101664   Bertona, Fernando                 ARG   2425  1970
  33  100080   Bianchi, Guillermo          m     ARG   2425  1958
  34  103560   Dolezal, Cristian           m     ARG   2425  1973
  35  103659   German, Pablo                     ARG   2425  1976
  36  104159   Hobaica, Juan Pablo         m     ARG   2424  1974
  37  100021   Quinteros, Miguel A.        g     ARG   2423  1947
  38  100234   Glavina, Pablo              m     ARG   2421  1968
  39  108154   Real De Azua, Ernesto       m     ARG   2420  1985
  40  103802   Dos Santos, Ramiro          f     ARG   2419  1975
  41  100269   Tempone, Marcelo            m     ARG   2416  1962
  42  100994   Rosito, Jorge               m     ARG   2415  1970
  43  104329   Labollita, Martin           m     ARG   2413  1980
  44  113522   Della Morte,  German        f     ARG   2410
  45  113735   Needleman, Gaston           m     ARG   2406
  46  100404   Darcyl, Tomas               m     ARG   2405  1964
  47  105198   Alonso, Salvador            m     ARG   2403  1974
  48  104213   Panelo, Marcelo             m     ARG   2403  1973
  49  100625   Monier, Raul                f     ARG   2401  1960
  50  104167   Pereyra Arcija, Diego       m     ARG   2396  1977
  51  100226   Emma, Jaime                 m     ARG   2395  1938
  52  102881   Langier, Daniel             m     ARG   2395  1974
  53  110833   Claverie, Raul                    ARG   2394  1983
  54  100552   Rodriguez, Jorge Luis       f     ARG   2393  1960
  55  100277   Grynszpan, Mariano          f     ARG   2390  1968
  56  100285   Seidler, Aldo E.                  ARG   2390  1954
  57  107727   Mela, Benjamin              m     ARG   2389  1978
  58  101419   Dorin, Mauricio             m     ARG   2387  1960
  59  100765   Kanefsck, Gustavo           m     ARG   2387  1967
  60  100366   Szmetan, Jorge              m     ARG   2387  1950
  61  100129   Gomez Baillo, Jorge H.      m     ARG   2386  1959
  62  100331   Brond, Victor                     ARG   2385  1947
  63  102202   Playa, Marcelo              m     ARG   2385  1973
  64  103080   Yosifides, Aris                   ARG   2385  1965
  65  100161   Rubinetti, Jorge            m     ARG   2382  1945
  66  100358   Llanos, Guillermo           m     ARG   2381  1961
  67  100374   Bernat, Miguel              m     ARG   2380  1957
  68  103772   Celis, Gustavo                    ARG   2379  1975
  69  100099   Giardelli, Sergio C.        m     ARG   2378  1955
  70  101079   Elguezabal Varela, Daniel   f     ARG   2376
  71  100390   Cuasnicu, Oscar             f     ARG   2375  1942
  72  100579   Schwanek, Carlos            f     ARG   2375  1961
  73  105040   Casoy, Gaspar                     ARG   2374  1976
  74  110566   Barrionuevo, Pablo          f     ARG   2373  1984
  75  100455   Balduzzi, Reynaldo          f     ARG   2370  1938
  76  100706   Fraschini, Mariano          f     ARG   2370  1972
  77  100480   Frayle, Jorge                     ARG   2370
  78  104027   Bonaveri, Agustin           f     ARG   2367  1976
  79  101150   Julia, Ernesto              f     ARG   2367  1961
  80  101710   Rodi, Luis Ernesto          f     ARG   2366  1968
  81  100684   Bielicki, Carlos            m     ARG   2365  1940
  82  100510   De La Vega, Hector          f     ARG   2365  1926
  83  105104   German, Sergio                    ARG   2365  1979
  84  109878   Lujan, Carolina             m     ARG   2365  1985
  85  100676   Roca, Alfredo               f     ARG   2364  1957
  86  103047   Mendez, Ernesto             m     ARG   2363  1960
  87  110094   Orsini, Antonio                   ARG   2363
  88  101958   Piscicelli, Daniel          f     ARG   2363  1954
  89  100463   Bronstein, Luis             m     ARG   2362  1946
  90  100544   Grinberg, Ricardo           f     ARG   2360  1948
  91  101281   Reides, Marcelo             f     ARG   2357  1968
  92  104825   Burgos, Carlos                    ARG   2356  1956
  93  100595   Debarnot, Roberto           m     ARG   2355  1947
  94  100617   Leskovar, Mario             m     ARG   2355  1950
  95  100447   Markeluk, Sergio            f     ARG   2355  1956
  96  100730   Needleman, Alejandro        m     ARG   2355  1965
  97  111724   Obregon, Andres Carlos            ARG   2355
  98  109746   Perdomo, Leandro            m     ARG   2354  1985
  99  100560   Vasta, Eduardo              f     ARG   2353  1946
 100  110582   Duarte, Leonardo            m     ARG   2352  1987
 101  100609   Dubin, Jorge                      ARG   2350  1946
 102  100412   Garbarino, Rodolfo          m     ARG   2350  1963
 103  114650   Goldwaser, Christian              ARG   2350
 104  100870   Rodriguez, Alberto          f     ARG   2350  1937
 105  100501   Schweber, Samuel            m     ARG   2349  1936
 106  106569   Varela, Gaston              f     ARG   2347  1981
 107  101141   Auciello, Sergio            f     ARG   2346  1962
 108  100536   Amura, Claudia              wg    ARG   2345  1970
 109  113816   Tristan, Leonardo                 ARG   2345  1989
 110  100420   Garcia, Raimundo            m     ARG   2344  1936
 111  114286   Iermito, Sebastian          f     ARG   2344
 112  115460   Madina Yadarola, Martin           ARG   2344  1962
 113  100307   Paglilla, Carlos            m     ARG   2343  1954
 114  100102   Cid, Marino Alejandro       m     ARG   2340  1958
 115  100641   Casafus, Ruben              f     ARG   2337  1958
 116  100315   Poch, Cesar G.              f     ARG   2334  1946
 117  101370   Scarella, Enrique           m     ARG   2333  1972
 118  106500   Caputo, Juan                      ARG   2331  1974
 119  101770   Filgueira, Hernan           f     ARG   2331  1970
 120  103519   Quiroga, Facundo            m     ARG   2331  1957
 121  100960   Alpern, Daniel              f     ARG   2330  1965
 122  100846   Negri, Sergio               f     ARG   2330  1959
 123  101168   Justo, Damian               f     ARG   2329  1972
 124  100528   Devcic, Marcos                    ARG   2327  1959
 125  100919   Escandell, Juan C.          f     ARG   2327  1962
 126  115479   Panelo Munoz, Marcelo A.          ARG   2327  1973
 127  101400   De Dovitiis, Alejo          m     ARG   2326  1970
 128  103446   Seminara, Juan Pablo              ARG   2326  1972
 129  106720   Sola, Ruben                 f     ARG   2326  1971
 130  100790   Behrensen, Jorge            f     ARG   2325  1930
 131  106461   Iglesias, Jorge                   ARG   2325  1973
 132  100803   Mautalen, Juan G.                 ARG   2325  1968
 133  113115   Cejas, Jose                 f     ARG   2322
 134  105082   Moreda, Lucas                     ARG   2321  1979
 135  101249   Bruno, Alejandro P.               ARG   2320  1967
 136  100838   Hernandez, Ricardo                ARG   2320  1957
 137  100773   Macagno, Sergio             f     ARG   2320  1964
 138  106038   Porro, Fernando                   ARG   2320  1973
 139  101117   Rappa, Damian                     ARG   2320  1970
 140  104426   Robledo, Nestor Daniel      f     ARG   2320  1976
 141  101680   Pacheco, Daniel             f     ARG   2318  1968
 142  100943   Trincado, Juan Fernando     f     ARG   2317  1963
 143  101052   Costianosky, Ricardo              ARG   2315  1965
 144  100986   Ocampo, Raul                      ARG   2315
 145  100862   Restifa, Hector             f     ARG   2315  1955
 146  100889   Sumiacher, Carlos                 ARG   2315
 147  104680   Mussanti, Diego             f     ARG   2314  1966
 148  112593   Fusco, Leonardo             f     ARG   2313
 149  105228   Ripari, Marcelo             f     ARG   2313  1976
 150  104256   Fernandez, Leonardo               ARG   2311  1973
 151  101435   Foguelman, Alberto          m     ARG   2310  1923
 152  101095   Gonzalez, Raul              f     ARG   2310  1960
 153  103489   Salguero, Francisco               ARG   2310  1972
 154  100951   Varas, Lauro                      ARG   2310  1932
 155  102857   De Las Heras, Juan Carlos         ARG   2309  1940
 156  109738   Roisman, Fabio                    ARG   2309  1983
 157  103500   Arregui, Jose Luis                ARG   2305  1957
 158  101761   Biagi, Eduardo              f     ARG   2304  1956
 159  101931   Lapicki, Raul                     ARG   2304  1951
 160  102504   Aguerreberry, Claudio             ARG   2303  1962
 161  100714   Fulgenzi, Ernesto           f     ARG   2303  1968
 162  114839   Blit, Jacques                     ARG   2300
 163  111120   Di Benedetto, Guillermo     f     ARG   2300
 164  101087   Gimenez, Victor                   ARG   2300  1943
 165  110540   Uboldi, Alejandro           f     ARG   2300
 166  110655   Luconi, Cristian                  ARG   2297
 167  110370   Mazziotti Irigoyen, Gabriel       ARG   2296  1985
 168  109622   Perelman, Hernan                  ARG   2296  1967
 169  102903   Bonatti, Walter                   ARG   2295  1969
 170  103799   Lorelli, Carlos                   ARG   2295  1969
 171  112488   Manzone, Alessandro               ARG   2295  1987
 172  104418   Quinteros, Diego                  ARG   2295  1973
 173  106810   Idigoras, Alejandro               ARG   2294  1961
 174  101214   Schuster, Carlos            f     ARG   2294  1957
 175  100692   D`Arruda, Ricardo D.        f     ARG   2293  1959
 176  102628   Ibar, Marcelo               f     ARG   2293  1958
 177  104540   Arambel, Sergio             f     ARG   2292  1960
 178  101397   Borghi, Humberto            f     ARG   2292  1955
 179  100722   Hase, Juan C.               m     ARG   2292  1948
 180  103357   Roman, Facundo                    ARG   2292  1971
 181  104809   Abella, Julio C.                  ARG   2291  1971
 182  111651   Bitelmajer, Martin                ARG   2290  1988
 183  101265   Madina, Martin                    ARG   2290  1965
 184  103071   Mydlarz, Marcelo                  ARG   2290  1972
 185  104922   Demaria, Juan Pablo               ARG   2288  1973
 186  101109   Ramirez, Emilio             f     ARG   2288  1954
 187  102920   Nedilsky, Diego             f     ARG   2285  1975
 188  100935   Rossetto, Hector            g     ARG   2285  1922
 189  101303   Steinbaum, Fernando               ARG   2285  1938
 190  101311   Szlos, Leonardo                   ARG   2285  1947
 191  101389   Walicki, Diego                    ARG   2285  1967
 192  100382   Vidal, Jose Raul            f     ARG   2284  1965
 193  102288   Cristobal, Ruben            f     ARG   2283  1949
 194  105678   Maidana, Cristian                 ARG   2283
 195  100781   Tovillas, Daniel R.         f     ARG   2282  1961
 196  106844   Leskovar, Matias            f     ARG   2281
 197  104566   Bazzano, Sebastian                ARG   2280  1954
 198  107182   Calderon Fernandez, Gervasio      ARG   2280  1978
 199  103233   Giudici, Ernesto                  ARG   2280  1947
 200  109037   Romero, Marcelo                   ARG   2280
 201  100633   Sakurai, Leonardo                 ARG   2280  1967
 202  105414   Serafino, Dario                   ARG   2279  1961
 203  101559   Petrone, Omar                     ARG   2278  1967
 204  111171   Rissotti, Laureano                ARG   2278  1983
 205  113433   Villanueva, Mario                 ARG   2278
 206  105805   Bertorello, Juan                  ARG   2277  1974
 207  100757   Cappareli, Damian                 ARG   2277  1965
 208  101893   Acosta, Tomas                     ARG   2275  1950
 209  101508   Adad, Julio                       ARG   2275  1948
 210  101524   Anino, Sergio                     ARG   2275  1969
 211  101532   Benesko, Andres                   ARG   2275  1970
 212  101540   Link, Hugo E.                     ARG   2275  1953
 213  107140   Martino, Hugo                     ARG   2275  1945
 214  106658   Raineri, Pablo                    ARG   2275
 215  101133   Aparicio, Anibal            f     ARG   2274  1947
 216  114685   Mayorga, Nicolas            f     ARG   2274  1992
 217  108448   Della Morte, Pablo          f     ARG   2273  1982
 218  108731   Mangioni, Sebastian               ARG   2273  1980
 219  106798   Corsi Ferrari, Nestor       f     ARG   2272
 220  103020   Escobar, Telmo                    ARG   2272  1953
 221  109584   Landriel, Mario                   ARG   2272  1966
 222  117161   Lobato, Carlos                    ARG   2272
 223  106364   Stefano, Rafael                   ARG   2272
 224  116882   Gibson, Tomas                     ARG   2271
 225  114707   Iglesias Romero, Jorge            ARG   2271  1974
 226  103128   Halac, Matias                     ARG   2270  1975
 227  107174   Banos, Oscar                      ARG   2269  1969
 228  104841   Forestani, Andres                 ARG   2269
 229  104990   Rago, Sergio                      ARG   2269  1974
 230  103667   Bruno, Eduardo                    ARG   2266  1975
 231  100900   Bialolenkier, Paulo         f     ARG   2265  1971
 232  102962   Fernandez, Ignacio                ARG   2265
 233  101672   Miracca, Juan                     ARG   2265  1971
 234  101494   Rebizzo, Cayetano                 ARG   2265  1908
 235  109860   Jimenez, Joaquin                  ARG   2264
 236  115495   Raineri De Luca, Pablo            ARG   2264  1977
 237  104558   Recoulat, Eduardo J.        f     ARG   2263
 238  103551   Perez, Raul                       ARG   2262  1956
 239  101486   Potick, Carlos                    ARG   2262  1955
 240  101575   Varga, Mariano              f     ARG   2262  1952
 241  101060   Cranbourne, Carlos          f     ARG   2261  1956
 242  101745   Alvarez, Ernesto                  ARG   2260  1947
 243  101834   Pucheta, Ruben                    ARG   2260  1968
 244  111031   Gil, Juan Manuel                  ARG   2259
 245  170933   Ambrogi, Agustin                  ARG   2258  1987
 246  101826   Pereira, Augusto                  ARG   2258  1958
 247  106119   Puyou, Guillermo                  ARG   2258  1960
 248  101567   Sabao, Raimundo                   ARG   2258  1962
 249  101184   Paz, Victor Jorge                 ARG   2257  1944
 250  101621   Olivera, Horacio                  ARG   2256
 251  112402   Quarracino, Carlos                ARG   2256
 252  101877   Sabas, Jorge                      ARG   2256  1953
 253  103004   Bardiani, Daniel                  ARG   2255  1974
 254  104094   Oro, Luis                         ARG   2255  1950
 255  108464   Vega, Fabian                      ARG   2255  1970
 256  173770   Zamorano, Jorge                   ARG   2254
 257  101044   Aguila, Gustavo             f     ARG   2253  1960
 258  111112   Ovejero, Juan Manuel              ARG   2253  1985
 259  105775   Churin, Leonardo            f     ARG   2252  1973
 260  102369   Abregu, Miguel                    ARG   2251  1961
 261  109800   Gastiaburo, Hernan                ARG   2251
 262  108855   Paternoste, Ricardo               ARG   2251  1951
 263  102067   Zukerfeld, Andres           f     ARG   2251  1961
 264  101036   Aban, Elbio                       ARG   2250  1973
 265  101990   Bonaldi, Pablo                    ARG   2250  1967
 266  103934   Gil, Ramon                        ARG   2250  1978
 267  100978   Malbran, Guillermo          m     ARG   2250  1957
 268  103195   Rebottaro, Hector Javier          ARG   2250  1965
 269  101885   Wehbe, Ricardo                    ARG   2250  1961
 270  102270   Cativelli, Gerardo                ARG   2249  1955
 271  102091   Juarez, Alberto             f     ARG   2249  1949
 272  100668   Litovicius, Miguel          f     ARG   2249  1953
 273  111260   Acosta, Omar                      ARG   2248
 274  113514   Aguilar, Andres                   ARG   2248
 275  108847   Airando, Martin             f     ARG   2248  1981
 276  107476   Cwirin, Leandro                   ARG   2248  1969
 277  102849   Loiterstein, Mariano              ARG   2248  1969
 278  104000   Capaccioli, Jorge                 ARG   2247  1956
 279  101257   Del Castillo, Gustavo       f     ARG   2247  1957
 280  101729   Yedlin, Isidoro                   ARG   2247  1948
 281  114189   Meza, Hugo                        ARG   2246  1989
 282  101974   Ballicora, Miguel           f     ARG   2245  1964
 283  101982   Barea, Luis                       ARG   2245  1944
 284  105406   Fucek, Claudio              f     ARG   2245  1980
 285  104060   Shifman, Mariano                  ARG   2245  1969
 286  101346   Iglesias, Alejandro               ARG   2244  1963
 287  110302   Jacobo, Pablo                     ARG   2244  1981
 288  106445   Triunfetti, Claudio               ARG   2244  1977
 289  106186   Bernard, Ignacio                  ARG   2243  1978
 290  104388   Converset, Juan Jose              ARG   2243  1977
 291  106267   Michalowski, Basilio              ARG   2243  1957
 292  103608   Sevillano, Daniel                 ARG   2242  1973
 293  101699   Perez Cascella, Julio             ARG   2241  1940
 294  105759   Di Salvo, Yamil                   ARG   2240  1967
 295  101591   D'Israel, Davy                    ARG   2240  1957
 296  101443   Gorisnic, Eduardo                 ARG   2240  1960
 297  102032   Green, Daniel P.                  ARG   2240  1953
 298  106968   Hernandez, Horacio                ARG   2240
 299  105325   Suarez, Damian                    ARG   2240  1978
 300  104086   Cianni, Pablo                     ARG   2239  1970
 301  102555   Dejeanne, Francisco               ARG   2239  1965
 302  106011   Ferraro, Fabian                   ARG   2239  1980
 303  101788   Lopez, Noberto                    ARG   2239  1950
 304  111406   Bentancor, Franco                 ARG   2238
 305  105384   Roh, Claudio                      ARG   2238  1975
 306  115185   Salaberry, Gustavo                ARG   2238
 307  101583   Bargad, Abraham                   ARG   2237  1970
 308  108359   Giampa, Alejandro                 ARG   2237  1971
 309  103861   Olivieri, Martin                  ARG   2236  1970
 310  104353   Beltramini, Jose Maria            ARG   2235  1979
 311  100820   Grushka, Carlos             f     ARG   2235  1962
 312  101362   Lida, Fidel Ernesto               ARG   2235  1968
 313  108030   Maurino, Lucio                    ARG   2235  1981
 314  117927   Perez Ponsa, Federico             ARG   2235
 315  101869   Rodriguez, Adolfo I.              ARG   2235  1930
 316  102105   Rossetti, Miguel                  ARG   2235  1953
 317  105368   Facino, Hector                    ARG   2232  1959
 318  101702   Pingas, Blas                f     ARG   2232  1951
 319  101630   Quiroga, Sergio                   ARG   2231  1959
 320  109142   Zuriel, Marisa              wm    ARG   2231  1982
 321  101923   Fernandez Murga, Roberto          ARG   2230  1933
 322  102822   Frydman, Isidoro                  ARG   2230  1936
 323  102180   Najurieta, Enrique                ARG   2230  1946
 324  109525   Palau, Ignacio                    ARG   2229  1972
 325  109100   Ferraro, Carlos                   ARG   2228
 326  103225   Villarreal, Hector                ARG   2228  1955
 327  110949   Grosso, Juan                      ARG   2227  1981
 328  102261   Castillo, Carlos                  ARG   2225  1941
 329  112100   Gargiulo, Lucas                   ARG   2225  1981
 330  102318   Oggier, Cesar                     ARG   2225  1968
 331  102342   Szafranek, Jorge                  ARG   2225  1956
 332  101320   Galindo, Ricardo                  ARG   2224  1961
 333  105180   Gamboa, Juan Pablo                ARG   2224  1973
 334  102482   Pla, Silvio                 f     ARG   2224  1952
 335  110930   Sosa, Martin                      ARG   2224  1982
 336  106402   Tobares, Leandro                  ARG   2224  1969
 337  109789   Alarcon, Gualberto                ARG   2223
 338  113026   Spata, German                     ARG   2223
 339  102407   Mellano, Santiago                 ARG   2222  1968
 340  101796   Miana, Elias                      ARG   2222  1942
 341  116548   Pereyra, Juan                     ARG   2222
 342  102113   Abramson, Horacio                 ARG   2221  1948
 343  107638   Albarran, Gustavo                 ARG   2221  1967
 344  102245   Altamirano, Benjamin        f     ARG   2221  1960
 345  102733   Agnolin Diaz, Antonio             ARG   2220  1932
 346  105546   Albores, Pablo                    ARG   2220  1975
 347  102040   Martinez, Alexandro               ARG   2220  1963
 348  104264   Martinez, Marcos                  ARG   2220  1976
 349  100927   Mendez, Gustavo             f     ARG   2220  1951
 350  101010   Sanchez, Fernando           f     ARG   2220  1960
 351  102431   Schatzle, Mario                   ARG   2220  1948
 352  102440   Villalba, Hugo                    ARG   2220  1944
 353  101478   Morgado, Juan J.            f     ARG   2219  1947
 354  108090   Panizo, Ernesto                   ARG   2219  1960
 355  101192   Perez Pietronave, Carlos          ARG   2219  1969
 356  112470   Ianovsky, Matias Manuel           ARG   2218  1987
 357  111660   Herrero, Luis Alcides             ARG   2217
 358  101273   Menendez, Daniel                  ARG   2216  1967
 359  105333   Arias, Juan Carlos                ARG   2215  1966
 360  100897   Bass, Alfredo               f     ARG   2215  1940
 361  104817   Corsi, Ferrari A.                 ARG   2215
 362  102580   De Kirchmayr, Emilio              ARG   2215  1930
 363  102474   Di Clerico, Daniel                ARG   2215  1965
 364  102296   Fernandez, Horacio                ARG   2215  1963
 365  105074   Freiria, Adrian                   ARG   2215  1964
 366  102490   Poleschi, Ricardo                 ARG   2215  1956
 367  104469   Romero, Luis D.                   ARG   2215  1975
 368  103420   Virgillito, Cristian              ARG   2215
 369  104248   Imbert, Santiago                  ARG   2214
 370  117536   Mavrich, Demian                   ARG   2214
 371  110981   Seia, Diego                       ARG   2214  1985
 372  110310   Zuriel, Alejandro                 ARG   2214  1982
 373  102083   Fernandez, Jorge                  ARG   2213  1959
 374  103900   Gimenez, Ismael                   ARG   2213  1958
 375  105015   Garcia, Gerardo                   ARG   2212  1954
 376  104833   Herman, Diego                     ARG   2212  1972
 377  101176   Palermo, Vicente            f     ARG   2212  1932
 378  104175   Alonso, Rodolfo                   ARG   2211  1977
 379  109410   Benigni, Daniel                   ARG   2211  1984
 380  104310   Etcheguia, Tristan                ARG   2211  1961
 381  107719   Ferrara, Alexis                   ARG   2211  1970
 382  102512   Behar, Eduardo                    ARG   2210  1957
 383  104981   Daneri, Martin                    ARG   2210  1962
 384  105392   Fernandez, Mauro                  ARG   2210  1979
 385  112151   Lalanne, Pablo                    ARG   2210
 386  103136   Sanchez, Evaristo H.              ARG   2210
 387  105953   Vandenberghe, Alberto             ARG   2210  1964
 388  105856   Belmonte, Diego Mariano           ARG   2209  1978
 389  111503   Bulo, Paulo                       ARG   2209  1985
 390  107611   Zamudio, Jose                     ARG   2208  1963
 391  101516   Anelli, Antonio             f     ARG   2207  1944
 392  112070   Chadwick, Norman                  ARG   2207  1984
 393  105457   Andretta, Gaston                  ARG   2206  1974
 394  105635   Balduzzi, Hugo                    ARG   2205  1958
 395  109770   Caro, Esteban                     ARG   2205
 396  102300   Funes, Andres                     ARG   2205  1957
 397  114669   Gomez, Carlos                     ARG   2205
 398  101940   Lopez, Ricardo                    ARG   2205  1951
 399  104345   Massenzano, Gerardo               ARG   2205  1976
 400  110450   Montaner, Luis                    ARG   2205  1957
 401  106380   Parnenzini, Pedro                 ARG   2205
 402  102644   Piedra, Anibal                    ARG   2205  1961
 403  116815   Sanhueza, Cristian                ARG   2205  1985
 404  110515   Lebesohn Lisandro                 ARG   2204
 405  107131   Martino, Jorge                    ARG   2204  1970
 406  105252   Redondo, Mariano                  ARG   2204  1977
 407  105252   Redondo, Mariano                  ARG   2204  1977
 408  105341   Rocabado, Fernando                ARG   2204  1973
 409  170968   Orozco, Gustavo                   ARG   2203  1971
 410  104620   Penafiel, Horacio                 ARG   2203
 411  106291   Podesta, Dardo Ariel              ARG   2203  1959
 412  102598   Pappier, Carlos                   ARG   2202  1961
 413  103527   Frank, Mario                      ARG   2201  1955
 414  115800   Sampaoli, Cristian                ARG   2201
 415  102253   Barenbaum, Alejandro              ARG   2200  1962
 416  106470   Barletta, Diego                   ARG   2200  1973
 417  102652   Burijovich, Liliana         wm    ARG   2200  1965
 418  103098   Deker, Gustavo                    ARG   2200  1974
 419  111317   Marinangeli, Martin               ARG   2200  1988
 420  102016   Mavrich, Rolando                  ARG   2200  1953
 421  102199   Nardini, Dante                    ARG   2200  1961
 422  106232   Otero Garzon, Gustavo             ARG   2200  1970
 423  103462   Paredes, Alejandro                ARG   2200  1973
 424  102334   Roldan, Adrian Abelardo           ARG   2200  1965
 425  103942   Villabrille, Roberto              ARG   2200  1967
 426  102458   Wolberg, Eduardo                  ARG   2200  1956
 427  104671   Berrotaran, Esteban               ARG   2199  1974
 428  101427   Dotta, Juan Carlos                ARG   2199  1956
 429  103586   Acha, Jorge                       ARG   2198  1961
 430  104574   Geloso, Claudio                   ARG   2198  1961
 431  111597   Scarfo, Ruben                     ARG   2198
 432  104914   Vergagni, Ernesto                 ARG   2198  1956
 433  102237   Adad, Carlos                      ARG   2197  1953
 434  113751   Gonzalez, Marcos                  ARG   2197  1985
 435  107271   Jerez Infante, Juan               ARG   2197  1981
 436  107948   Iacobacci, Eduardo                ARG   2196  1952
 437  103454   Ladines, Sergio                   ARG   2195  1966
 438  107212   Lloyd, Osvaldo R.                 ARG   2195  1967
 439  108723   Fama, Ariel                 f     ARG   2194  1984
 440  106410   Bustos, Cristian                  ARG   2193  1972
 441  112321   Oppezzo, Sebastian                ARG   2193  1973
 442  108715   Covas, Guillermo                  ARG   2192
 443  102415   Nogues, Alejandro                 ARG   2192  1941
 444  111643   Pedro, Fernando             f     ARG   2191  1961
 445  111520   Rey Besada, Fernando              ARG   2191  1982
 446  105120   Erbe, Javier                      ARG   2190  1950
 447  115622   Quarracino, Santiago              ARG   2190
 448  105740   Torres, Sergio                    ARG   2190  1941
 449  114073   Herrera, Martin                   ARG   2189  1984
 450  114081   Mavrich, Leandro                  ARG   2189  1987
 451  103403   Martinez Dorr, Fernando           ARG   2188
 452  101737   Alpern, Adrian                    ARG   2187  1961
 453  117285   Angelillo, Sergio                 ARG   2187
 454  103691   Rucci, Miguel                     ARG   2187  1958
 455  102229   Tossutti, Juan C.                 ARG   2187  1955
 456  108510   Alfaro, Luis                      ARG   2186  1945
 457  109533   Huerta, Diego                     ARG   2186
 458  110442   Palomanes, Alejandro              ARG   2186
 459  104230   Camano, Carlos                    ARG   2185
 460  112160   Longoni, Diego                    ARG   2185
 461  100811   Mazzoleni, Julio                  ARG   2185  1930
 462  107204   Picco, Daniel                     ARG   2185
 463  102059   Romero, Martin                    ARG   2185  1962
 464  106607   Scarpa, Joaquin                   ARG   2185
 465  105961   Yori, Fernando                    ARG   2185  1967
 466  101915   Biancosino, Rafael                ARG   2184  1970
 467  114847   Bustamante, Leonidas              ARG   2184
 468  107646   Figueirido, Mario                 ARG   2184  1943
 469  101451   Herrera, Fernando                 ARG   2184  1940
 470  112933   Martinez, Matias                  ARG   2184
 471  104302   Salvatti, Diego                   ARG   2183  1969
 472  112917   Dubal, Jose Maria                 ARG   2182
 473  108200   Scalise, Luis                     ARG   2182  1952
 474  104280   Cordero, Alfredo            f     ARG   2181
 475  170682   Merlo, Carlos                     ARG   2181
 476  103721   Quatrini, Alejandro               ARG   2181  1968
 477  104299   Bibiloni, Jorge                   ARG   2180  1950
 478  108197   Borrello, Ricardo                 ARG   2180  1950
 479  106305   Juanes, Marcelo Aleja             ARG   2180  1971
 480  103497   Rey, Alejandro              f     ARG   2180  1961
 481  111805   Sarquis, Maria Belen        wm    ARG   2180  1988
 482  100854   Bertaccini, Daniel                ARG   2179  1968
 483  101850   Godoy, Carlos                     ARG   2179  1961
 484  113824   Lo Russo, Pablo                   ARG   2179  1984
 485  112690   Galarce, Ruben                    ARG   2178
 486  113760   Mendez, Pablo                     ARG   2178  1987
 487  105031   Niegovich, Jorge                  ARG   2178  1957
 488  116483   Catelli, Hernan                   ARG   2177
 489  114910   Elman, Cristian                   ARG   2177  1970
 490  105686   Jorge, Cristian                   ARG   2177  1976
 491  103306   Lezcano, Gustavo                  ARG   2177
 492  108278   Rodriguez, Esteban                ARG   2177  1980
 493  103837   Campos, Jose Felix          f     ARG   2176  1966
 494  108480   Faig, Cristian                    ARG   2176  1979
