| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | BERTELLO, Miguel | 0.5 | 0 | SULCA, Victor | 0.0 | 0 | 0-1 |
| 2 | SANCHES, Carlos | 1.0 | 2179 | AMBROGI, Agustin | 1.0 | 0 | ½-½ |
| 3 | OROZCO, Gustavo | 1.0 | 0 | PEREZ, Maximiliano | 0.0 | 2115 | 1-0 |
| 4 | PEREZ, Mario Abel | 0.0 | 2007 | GARCIA, Ezequiel | 0.0 | 2003 | ½-½ |
| 5 | CAVAGNA, Edgardo | 0.5 | 0 | ZABALA, Adriel | 1.0 | 2084 | ½-½ |
Generated by Swiss Master for Windows on 25-08-2006 at 03:32