| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | BERTELLO, Miguel | 1.5 | 0 | SANCHES, Carlos | 2.5 | 2179 | ½-½ |
| 2 | OROZCO, Gustavo | 2.0 | 0 | SULCA, Victor | 1.0 | 0 | 1-0 |
| 3 | PEREZ, Mario Abel | 0.5 | 2007 | AMBROGI, Agustin | 2.5 | 0 | 0-1 |
| 4 | CAVAGNA, Edgardo | 1.5 | 0 | PEREZ, Maximiliano | 1.0 | 2115 | ½-½ |
| 5 | ZABALA, Adriel | 1.5 | 2084 | GARCIA, Ezequiel | 1.0 | 2003 | ½-½ |
Generated by Swiss Master for Windows on 25-08-2006 at 03:32