| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | GARCIA, Ezequiel | 1.5 | 2003 | BERTELLO, Miguel | 2.0 | 0 | 0-1 |
| 2 | PEREZ, Maximiliano | 1.5 | 2115 | ZABALA, Adriel | 2.0 | 2084 | 1-0 |
| 3 | AMBROGI, Agustin | 3.5 | 0 | CAVAGNA, Edgardo | 2.0 | 0 | ½-½ |
| 4 | SULCA, Victor | 1.0 | 0 | PEREZ, Mario Abel | 0.5 | 2007 | 0-1 |
| 5 | SANCHES, Carlos | 3.0 | 2179 | OROZCO, Gustavo | 3.0 | 0 | 0-1 |
Generated by Swiss Master for Windows on 25-08-2006 at 03:32