| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMBROGI, Agustin | 6.0 | M | 30.5 | 22.0 | 0 | 2227 | +1.00 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ |
| 2 | OROZCO, Gustavo | 6.0 | M | 29.5 | 20.0 | 0 | 2412 | +1.50 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 |
| 3 | PEREZ, Maximiliano | 4.5 | M | 33.5 | 17.5 | 2115 | 2163 | +0.25 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | ½ |
| 4 | ZABALA, Adriel | 4.5 | M | 29.5 | 15.5 | 2084 | 2171 | +0.45 | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 1 |
| 5 | SANCHES, Carlos | 4.0 | M | 34.0 | 15.0 | 2179 | 2069 | -0.45 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 0 |
| 6 | CAVAGNA, Edgardo | 4.0 | M | 32.5 | 14.25 | 0 | 2095 | 2095 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 |
| 7 | BERTELLO, Miguel | 3.5 | M | 30.5 | 13.5 | 0 | 2078 | 2078 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 0 |
| 8 | PEREZ, Mario Abel | 3.5 | M | 32.5 | 11.5 | 2007 | 1902 | -0.52 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 |
| 9 | GARCIA, Ezequiel | 2.0 | M | 34.0 | 8.25 | 2003 | 2069 | +0.27 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 |
| 10 | SULCA, Victor | 2.0 | M | 33.5 | 5.5 | 0 | 1875 | 1875 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 25-08-2006 at 03:32