| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | AMBROGI, Agustin | 6.0 | 0 | BERTELLO, Miguel | 3.5 | 0 | ½-½ |
| 2 | SULCA, Victor | 2.0 | 0 | PEREZ, Maximiliano | 4.5 | 2115 | ½-½ |
| 3 | SANCHES, Carlos | 4.0 | 2179 | GARCIA, Ezequiel | 2.0 | 2003 | 1-0 |
| 4 | OROZCO, Gustavo | 6.0 | 0 | ZABALA, Adriel | 4.5 | 2084 | 1-0 |
| 5 | PEREZ, Mario Abel | 3.5 | 2007 | CAVAGNA, Edgardo | 4.0 | 0 | ½-½ |
Generated by Swiss Master for Windows on 25-08-2006 at 03:32