| Nr | Nombre | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OROZCO, Gustavo | 0 | x | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7.0 |
| 2 | AMBROGI, Agustin | 0 | 1 | x | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6.5 |
| 3 | PEREZ, Maximiliano | 2115 | 0 | ½ | x | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 5.0 |
| 4 | SANCHES, Carlos | 2179 | 0 | ½ | 1 | x | ½ | 0 | ½ | ½ | 1 | 1 | 5.0 |
| 5 | CAVAGNA, Edgardo | 0 | 0 | ½ | ½ | ½ | x | ½ | ½ | ½ | 1 | ½ | 4.5 |
| 6 | ZABALA, Adriel | 2084 | 0 | ½ | 0 | 1 | ½ | x | 0 | 1 | 1 | ½ | 4.5 |
| 7 | BERTELLO, Miguel | 0 | ½ | ½ | 0 | ½ | ½ | 1 | x | 0 | 0 | 1 | 4.0 |
| 8 | PEREZ, Mario Abel | 2007 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | x | 1 | ½ | 4.0 |
| 9 | SULCA, Victor | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | x | 1 | 2.5 |
| 10 | GARCIA, Ezequiel | 2003 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | x | 2.0 |
Generated by Swiss Master for Windows on 25-08-2006 at 03:32